Search Sites

Tetsu-to-Hagané Vol. 111 (2025), No. 10

ISIJ International
belloff

Grid List Abstracts

ONLINE ISSN: 1883-2954
PRINT ISSN: 0021-1575
Publisher: The Iron and Steel Institute of Japan

Backnumber

  1. Vol. 111 (2025)

  2. Vol. 110 (2024)

  3. Vol. 109 (2023)

  4. Vol. 108 (2022)

  5. Vol. 107 (2021)

  6. Vol. 106 (2020)

  7. Vol. 105 (2019)

  8. Vol. 104 (2018)

  9. Vol. 103 (2017)

  10. Vol. 102 (2016)

  11. Vol. 101 (2015)

  12. Vol. 100 (2014)

  13. Vol. 99 (2013)

  14. Vol. 98 (2012)

  15. Vol. 97 (2011)

  16. Vol. 96 (2010)

  17. Vol. 95 (2009)

  18. Vol. 94 (2008)

  19. Vol. 93 (2007)

  20. Vol. 92 (2006)

  21. Vol. 91 (2005)

  22. Vol. 90 (2004)

  23. Vol. 89 (2003)

  24. Vol. 88 (2002)

  25. Vol. 87 (2001)

  26. Vol. 86 (2000)

  27. Vol. 85 (1999)

  28. Vol. 84 (1998)

  29. Vol. 83 (1997)

  30. Vol. 82 (1996)

  31. Vol. 81 (1995)

  32. Vol. 80 (1994)

  33. Vol. 79 (1993)

  34. Vol. 78 (1992)

  35. Vol. 77 (1991)

  36. Vol. 76 (1990)

  37. Vol. 75 (1989)

  38. Vol. 74 (1988)

  39. Vol. 73 (1987)

  40. Vol. 72 (1986)

  41. Vol. 71 (1985)

  42. Vol. 70 (1984)

  43. Vol. 69 (1983)

  44. Vol. 68 (1982)

  45. Vol. 67 (1981)

  46. Vol. 66 (1980)

  47. Vol. 65 (1979)

  48. Vol. 64 (1978)

  49. Vol. 63 (1977)

  50. Vol. 62 (1976)

  51. Vol. 61 (1975)

  52. Vol. 60 (1974)

  53. Vol. 59 (1973)

  54. Vol. 58 (1972)

  55. Vol. 57 (1971)

  56. Vol. 56 (1970)

  57. Vol. 55 (1969)

  58. Vol. 54 (1968)

  59. Vol. 53 (1967)

  60. Vol. 52 (1966)

  61. Vol. 51 (1965)

  62. Vol. 50 (1964)

  63. Vol. 49 (1963)

  64. Vol. 48 (1962)

  65. Vol. 47 (1961)

  66. Vol. 46 (1960)

  67. Vol. 45 (1959)

  68. Vol. 44 (1958)

  69. Vol. 43 (1957)

  70. Vol. 42 (1956)

  71. Vol. 41 (1955)

Tetsu-to-Hagané Vol. 111 (2025), No. 10

Phonon Mean Free Path of Silicate Glasses: A Useful Parameter to Distinguish between Framework and Nonframework Cations

Sohei Sukenaga, Bunta Ozato, Yohei Onodera, Shinji Kohara, Masahiro Shimizu, Tsuyoshi Nishi, Rie Endo, Takaaki Tomai, Akira Yoko, Sakiko Kawanishi, Hiroshi Fukaya, Hiromichi Ohta, Hiroyuki Shibata

pp. 551-560

Bookmark

Share it with SNS

Article Title

Phonon Mean Free Path of Silicate Glasses: A Useful Parameter to Distinguish between Framework and Nonframework Cations

Effect of Dislocation Density on σ Phase Precipitation Behavior in KA-SUS304J1HTB

Masahito Omiya, Yoshiki Shioda, Yohei Sakakibara, Keiji Kubushiro, Shigeto Yamasaki, Masaki Tanaka

pp. 561-571

Bookmark

Share it with SNS

Article Title

Effect of Dislocation Density on σ Phase Precipitation Behavior in KA-SUS304J1HTB

Improvement of High Temperature Strength of NiAl Strengthened Ferritic Heat-resistant Alloys by Grain Boundary Coverage with χ Phase

Ken Cho, Asuka Yoshioka, Hiroyuki Y. Yasuda

pp. 572-580

Bookmark

Share it with SNS

Article Title

Improvement of High Temperature Strength of NiAl Strengthened Ferritic Heat-resistant Alloys by Grain Boundary Coverage with χ Phase

Microscopic Shear Deformation Characteristics of the Lüders Front in a Metastable Austenitic Transformation-induced-plasticity Steel

Naoki Maruyama, Miyuki Yamamoto, Shinichiro Tabata

pp. 581-592

Bookmark

Share it with SNS

Article Title

Microscopic Shear Deformation Characteristics of the Lüders Front in a Metastable Austenitic Transformation-induced-plasticity Steel

You can use this feature after you logged into the site.
Please click the button below.

Advanced Search

Article Title

Author

Abstract

Journal Title

Year

Please enter the publication date
with Christian era
(4 digits).

Please enter your search criteria.